
Ducks Mites
Team Roster
Num | Name | Age | Height | Weight | Hometown |
---|---|---|---|---|---|
9 | Noell, Ethan | 5 | |||
27 | Ghausi, Christian | 5 | |||
11 | Spencer, Jesse | 5 | |||
32 | Mekari, Matthew | 5 | |||
19 | Mossa, Sam | 13 | Woodland Hills, Ca | ||
1 | Siemens, Gracie | 5 | |||
21 | Jarecky, Sean | 5 | |||
3 | Yalda, Nicholas | 5 | |||
24 | Greene, Wyatt | 5 | |||
0 | Rhodes, Nick | 5 |
No goaltenders are currently rostered.