Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG ![]() |
GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Marquez, Andrea | SbZro | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Chayet, Todd | Coed | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Sub, Sub | Whale, SbZro, Coed , Coed | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | Lipsman, Dan | Coed | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
8 | Miller, Cody | Coed | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
5 | Downey, John | Coed | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Paulson, Steve | Coed | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Luner, Sean | Coed | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Krys, Pamela | Coed | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Johnson, Keith | Mud D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Glick, Marty | Whale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Schaub, Joe | Whale | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Linder, Lloyd | Whale | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Gardiner, Terry | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | DeVinck, Greg | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Lew, Adam | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Linderman, Gavin | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | Marquez, Mark | SbZro | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kassan, Julie | Whale, Mud D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Dunbar, Jeff | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61-80 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%