Stats
Num | Name | Team | GP | G | A ![]() |
PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Luner, Sean | Coed | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Paulson, Steve | Coed | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
75 | Scheu, Nikki | SbZro | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
16 | Bloom, David | Whale | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | |
39 | Belton, Jeff | Coed | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
1 | Player, Sub | Mud D, Coed | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
29 | Lipsman, Dan | Coed | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
8 | Miller, Cody | Coed | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | Sub, Sub | Whale, SbZro, Coed , Coed | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Walsh, Chad | Coed | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | Coleman, Daniel | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Czarnecki, Lindsay | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | DeVinck, Greg | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Dixon, Mike | Coed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Dunbar, Jeff | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Gardiner, Terry | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Glick, Marty | Whale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Higginbotham, Michael | Whale | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kassan, Julie | Whale, Mud D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Lew, Adam | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61-80 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%