Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Miraglia, Lou | Coed | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
5 | Dunbar, Jeff | Coed | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
19 | Schwarz, Daniel | Mud D | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
10 | Karpel, Jeremy | Coed | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
45 | Effres, Justin | Coed | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
23 | Lyman, Mike | Whale | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
1 | Sub, Sub | Whale, SbZro, Coed , Coed | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | Lipsman, Dan | Coed | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
33 | Walsh, Chad | Coed | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
8 | Miller, Cody | Coed | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
28 | Stanley, Scott | Coed | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | |
59 | Staeheli, Jon | Coed | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
5 | Downey, John | Coed | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
31 | Weiss, David | Coed | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
68 | Birsten, Kenny | Whale | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
16 | Harari, Abe | Mud D | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
18 | DeVinck, Andrew | Coed | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
14 | Marquez, Andrea | SbZro | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
11 | Morgan, Jeff | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
55 | Scheu, Bev | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
41-60 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num ![]() |
Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%