Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Miller, Mac | Coed | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | |
68 | Miraglia, Lou | Coed | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
19 | Schwarz, Daniel | Mud D | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
1 | Sub, Sub | Whale, SbZro, Coed , Coed | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Walker, Ken | Coed | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
33 | Walsh, Chad | Coed | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
87 | Warren, Stephen | Coed | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
22 | Austin, Brenda | Whale | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
68 | Birsten, Kenny | Whale | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
32 | Brown, Marty | Mud D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Chayet, Todd | Coed | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | Cohne, Kyle | SbZro | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | Coleman, Daniel | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Czarnecki, Lindsay | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DeVinck, Andrew | Coed | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | DeVinck, Greg | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Dixon, Mike | Coed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Downey, John | Coed | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Dunbar, Jeff | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Gardiner, Terry | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41-60 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA ![]() |
SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%