Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Schwarz, Daniel | Die H, Die H, Die H, Die H | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
24 | Fetch, John | Die H, Die H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Marquez, Andrea | Die H, Die H, Die H | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
34 | Roberts, Hailey | Die H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Roberts, Doug | Die H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Tierney, David | Die H, Die H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Staeheli, Jon | Die H, Die H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Lousen, Steve | Die H, Die H, Die H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Luner, Sean | Die H, Die H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Luner, Sean | Die H | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | Chayet, Todd | Die H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Schaub, Joe | Die H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Pierson, Chris | Die H | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21-33 of 33 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins