Stats
Num | Name | Team ![]() |
GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Roberts, Hailey | Coed , Coed | 20 | 2 | 6 | 8 | 0 | 0 | 1 | 5 | 0 | |
21 | Schwarz, Daniel | Coed | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
4 | Digilio, John | Coed | 10 | 3 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | |
12 | Walker, Ken | Coed | 10 | 3 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | |
9 | Moran, Mike | Coed | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | |
70 | Schaub, Dave | Coed | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
28 | Stanley, Scott | Coed | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
44 | McCleery, Whitney | Coed , Coed | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Wiesehan, Ryan | Coed | 9 | 12 | 0 | 12 | 0 | 0 | 5 | 19 | 0 | |
1 | Gardiner, Terry | Coed | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Eden, Kevin | Coed | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Levy, Max | Coed , Coed , Coed | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Bernau, Cantrell | Coed | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | |
19 | Casey, Pat | Coed | 10 | 14 | 5 | 19 | 0 | 0 | 2 | 13 | 0 | |
33 | Teblum, Corey | Coed | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
78 | Doyen, David | Coed | 10 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | |
15 | Buck, Brian | Coed | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | |
9 | Chandani, Adam | Coed | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
40 | Roberts, Doug | Coed | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
14 | Gordon, Brian | Coed , Coed | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1-20 of 89 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Quinn, Tyler | Coed | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 1 | |
31 | Goldstein, Lee | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
36 | Westbrook, Mark | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Marquez, Mark | Coed | 1 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
35 | Tasch, Jordan | Coed | 1 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
10 | Gross, Derek | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-7 of 7 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%