Stats
Num | Name | Team | GP | G | A | PTS | PPG ![]() |
SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Athan, Kyle | SNYDE | 6 | 10 | 2 | 12 | 1 | 0 | 0 | 4 | 0 | |
3 | Sub, Sub | BEMAN, COSTE | 12 | 8 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | |
4 | Sub, Sub | BRODS, SNYDE | 12 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
41 | Landesberg, Jacob | BRODS | 6 | 13 | 7 | 20 | 0 | 0 | 0 | 9 | 0 | |
12 | Stellino, Jason | SNYDE | 6 | 14 | 8 | 22 | 0 | 0 | 0 | 8 | 0 | |
33 | Casey, Pat | BEMAN | 6 | 8 | 7 | 15 | 0 | 0 | 0 | 7 | 0 | |
27 | Ahern, Ryan | COSTE | 6 | 9 | 4 | 13 | 0 | 1 | 2 | 6 | 0 | |
45 | Levy, Max | BRODS | 6 | 8 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | |
24 | Carr, Jason | COSTE | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | |
20 | Costello, Pat | COSTE | 6 | 9 | 5 | 14 | 0 | 0 | 1 | 5 | 0 | |
11 | Staves, Tyler | SNYDE | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
30 | Beman, Hobie | BEMAN | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | |
40 | Brodsky, Tanner | BRODS | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | |
36 | Kazemi, Milad | BEMAN | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
17 | Penaloza, Juan | SNYDE | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | |
21 | McGowan, Nick | COSTE | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | |
10 | Snyder, Brad | SNYDE | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | |
32 | Mut, Jon | BEMAN | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | |
14 | Fox, Clint | SNYDE | 6 | 1 | 13 | 14 | 0 | 0 | 0 | 1 | 0 | |
43 | Watkins, Nate | BRODS | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | |
1-20 of 35 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins