Stats
Num | Name | Team | GP | G | A | PTS | PPG ![]() |
SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Merritt, Brandon | Coed | 6 | 6 | 1 | 7 | 1 | 0 | 1 | 9 | 0 | |
20 | Koenka, Isaak | Mud D | 6 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | |
4 | Staley, Tyler | SbZro | 6 | 9 | 4 | 13 | 0 | 0 | 3 | 9 | 0 | |
17 | Leighton, Mike | Coed | 6 | 8 | 4 | 12 | 0 | 0 | 0 | 6 | 0 | |
0 | Hambel, Jason | Mud D | 6 | 8 | 3 | 11 | 0 | 0 | 0 | 7 | 0 | |
12 | Agnello, Jake | Coed | 6 | 6 | 4 | 10 | 0 | 0 | 1 | 4 | 0 | |
29 | Nadler, Mitch | Coed | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 6 | 0 | |
21 | McKeown, Steve | Whale | 6 | 5 | 3 | 8 | 0 | 1 | 1 | 5 | 0 | |
18 | Tufaro, Jeffery | Coed | 6 | 5 | 3 | 8 | 0 | 0 | 1 | 8 | 0 | |
75 | Scheu, Nikki | SbZro | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
66 | Lundin, Tyson | Coed | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | |
52 | Miller, Morgan | Coed | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 7 | 0 | |
16 | Bloom, David | Whale | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | |
8 | Agnello, John | Coed | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | |
71 | Roberts, Hailey | Coed , SbZro | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | |
15 | Buck, Brian | SbZro | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | |
4 | Fatur, Brian | Whale | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | |
5 | Malinger, Tyler | Coed | 6 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | |
55 | Fine, Jon | SbZro | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
88 | Kahrs, Matthew | Coed | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | |
1-20 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%