Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG ![]() |
STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Staley, Tyler | SbZro | 6 | 9 | 4 | 13 | 0 | 0 | 3 | 9 | 0 | |
47 | Berns, Josh | Coed | 7 | 3 | 2 | 5 | 0 | 1 | 2 | 6 | 0 | |
39 | Krys, Gabe | Coed | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | |
21 | McKeown, Steve | Whale | 7 | 6 | 4 | 10 | 0 | 1 | 2 | 5 | 0 | |
12 | Agnello, Jake | Coed | 7 | 7 | 4 | 11 | 0 | 0 | 1 | 4 | 0 | |
16 | Bloom, David | Whale | 7 | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | |
4 | Digilio, John | Coed | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | |
45 | Effres, Justin | Coed | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
20 | Farber, Jason | Coed | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | |
10 | Karpel, Jeremy | Coed | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
20 | Koenka, Isaak | Mud D | 7 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | |
29 | Lipsman, Dan | Coed | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
54 | Lordeman, Jim | Mud D | 7 | 5 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | |
5 | Malinger, Tyler | Coed | 7 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | |
17 | Merritt, Brandon | Coed | 6 | 6 | 1 | 7 | 1 | 0 | 1 | 9 | 0 | |
29 | Nadler, Mitch | Coed | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 6 | 0 | |
18 | Tufaro, Jeffery | Coed | 6 | 5 | 3 | 8 | 0 | 0 | 1 | 8 | 0 | |
8 | Agnello, John | Coed | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | |
22 | Austin, Brenda | Whale | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | |
39 | Belton, Jeff | Coed | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
1-20 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%