Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sub, Sub | BEMAN, COSTE | 12 | 8 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | |
4 | Sub, Sub | BRODS, SNYDE | 12 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
27 | Ahern, Ryan | COSTE | 6 | 9 | 4 | 13 | 0 | 1 | 2 | 6 | 0 | |
13 | Gates, Daniel | SNYDE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Collins, Blake | BRODS | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Snyder, Brad | SNYDE | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | |
45 | Levy, Max | BRODS | 6 | 8 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | |
41 | Landesberg, Jacob | BRODS | 6 | 13 | 7 | 20 | 0 | 0 | 0 | 9 | 0 | |
22 | Leonard, Pearse | COSTE | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
26 | Jorgensen, Brian | COSTE | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Mut, Jon | BEMAN | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | |
12 | Stellino, Jason | SNYDE | 6 | 14 | 8 | 22 | 0 | 0 | 0 | 8 | 0 | |
14 | Fox, Clint | SNYDE | 6 | 1 | 13 | 14 | 0 | 0 | 0 | 1 | 0 | |
34 | Feudi, Josh | BEMAN | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
11 | Staves, Tyler | SNYDE | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
24 | Carr, Jason | COSTE | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | |
30 | Beman, Hobie | BEMAN | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | |
25 | Murphy, Scott | COSTE | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | |
35 | Wali, Nick | BEMAN | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
33 | Casey, Pat | BEMAN | 6 | 8 | 7 | 15 | 0 | 0 | 0 | 7 | 0 | |
1-20 of 35 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins