Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sub, Sub | BRODS, SNYDE | 12 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
3 | Sub, Sub | BEMAN, COSTE | 12 | 8 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | |
48 | Anderson, Nathan | BRODS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Ferris, Landon | BRODS | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
46 | Collins, Blake | BRODS | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Levy, Max | BRODS | 6 | 8 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | |
44 | Karpel, Ethan | BRODS | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
43 | Watkins, Nate | BRODS | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | |
42 | Boylan, Johnny | BRODS | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | |
41 | Landesberg, Jacob | BRODS | 6 | 13 | 7 | 20 | 0 | 0 | 0 | 9 | 0 | |
40 | Brodsky, Tanner | BRODS | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | |
37 | Solby, Robert | BEMAN | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | |
36 | Kazemi, Milad | BEMAN | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
35 | Wali, Nick | BEMAN | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
34 | Feudi, Josh | BEMAN | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
33 | Casey, Pat | BEMAN | 6 | 8 | 7 | 15 | 0 | 0 | 0 | 7 | 0 | |
32 | Mut, Jon | BEMAN | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | |
31 | Lillie, Ron | BEMAN | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Beman, Hobie | BEMAN | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | |
27 | Ahern, Ryan | COSTE | 6 | 9 | 4 | 13 | 0 | 1 | 2 | 6 | 0 | |
1-20 of 35 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins