Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sub, Sub | Whale, SbZro, Coed , Coed | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | Roberts, Hailey | Coed , SbZro | 14 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | |
1 | Player, Sub | Mud D, Coed | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | |
8 | Kassan, Julie | Whale, Mud D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Sub, Sub | Coed , Coed | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Lichtenstein, Dan | Coed | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | |
17 | Leighton, Mike | Coed | 7 | 10 | 5 | 15 | 0 | 0 | 0 | 8 | 0 | |
4 | Staley, Tyler | SbZro | 7 | 10 | 5 | 15 | 1 | 0 | 3 | 9 | 0 | |
0 | Hambel, Jason | Mud D | 7 | 9 | 5 | 14 | 0 | 0 | 0 | 9 | 0 | |
66 | Lundin, Tyson | Coed | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | |
28 | Stanley, Scott | Coed | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | |
12 | Agnello, Jake | Coed | 7 | 7 | 4 | 11 | 0 | 0 | 1 | 4 | 0 | |
21 | McKeown, Steve | Whale | 7 | 6 | 4 | 10 | 0 | 1 | 2 | 5 | 0 | |
20 | Koenka, Isaak | Mud D | 7 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | |
4 | Fatur, Brian | Whale | 7 | 4 | 4 | 8 | 0 | 1 | 0 | 5 | 0 | |
52 | Miller, Morgan | Coed | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 7 | 0 | |
39 | Krys, Gabe | Coed | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | |
12 | Walker, Ken | Coed | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | |
59 | Staeheli, Jon | Coed | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
18 | Tufaro, Jeffery | Coed | 7 | 6 | 3 | 9 | 0 | 0 | 1 | 8 | 0 | |
1-20 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%