Stats
Num | Name | Team | GP | G | A ![]() |
PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Fox, Clint | SNYDE | 7 | 1 | 13 | 14 | 0 | 0 | 0 | 1 | 0 | |
12 | Stellino, Jason | SNYDE | 7 | 18 | 11 | 29 | 0 | 0 | 0 | 11 | 0 | |
10 | Snyder, Brad | SNYDE | 7 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | |
41 | Landesberg, Jacob | BRODS | 7 | 17 | 8 | 25 | 0 | 0 | 1 | 11 | 0 | |
40 | Brodsky, Tanner | BRODS | 7 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 0 | |
33 | Casey, Pat | BEMAN | 7 | 8 | 7 | 15 | 0 | 0 | 0 | 7 | 0 | |
15 | Aquirre, David | SNYDE | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
20 | Costello, Pat | COSTE | 7 | 10 | 6 | 16 | 0 | 0 | 1 | 5 | 0 | |
42 | Boylan, Johnny | BRODS | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | |
21 | McGowan, Nick | COSTE | 7 | 6 | 5 | 11 | 0 | 0 | 1 | 5 | 0 | |
24 | Carr, Jason | COSTE | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | |
16 | Athan, Kyle | SNYDE | 7 | 12 | 4 | 16 | 1 | 0 | 0 | 4 | 0 | |
27 | Ahern, Ryan | COSTE | 7 | 9 | 4 | 13 | 0 | 1 | 2 | 6 | 0 | |
32 | Mut, Jon | BEMAN | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | |
25 | Murphy, Scott | COSTE | 7 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | |
36 | Kazemi, Milad | BEMAN | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
17 | Penaloza, Juan | SNYDE | 7 | 6 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | |
34 | Feudi, Josh | BEMAN | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
26 | Jorgensen, Brian | COSTE | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | |
35 | Wali, Nick | BEMAN | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | |
1-20 of 36 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins