Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Karpel, Ethan | BRODS | 7 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | |
4 | Sub, Sub | BRODS, SNYDE | 14 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
37 | Solby, Robert | BEMAN | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | |
26 | Jorgensen, Brian | COSTE | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | |
35 | Wali, Nick | BEMAN | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | |
23 | Carr, Adam | COSTE | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
46 | Collins, Blake | BRODS | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
43 | Watkins, Nate | BRODS | 7 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | |
36 | Kazemi, Milad | BEMAN | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
47 | Ferris, Landon | BRODS | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Leonard, Pearse | COSTE | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
31 | Lillie, Ron | BEMAN | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Staves, Tyler | SNYDE | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
48 | Anderson, Nathan | BRODS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Cowden, Trent | BEMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Gates, Daniel | SNYDE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21-36 of 36 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins