Stats
Num | Name | Team ![]() |
GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Gates, Daniel | SNYDE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Snyder, Brad | SNYDE | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | |
12 | Stellino, Jason | SNYDE | 6 | 14 | 8 | 22 | 0 | 0 | 0 | 8 | 0 | |
14 | Fox, Clint | SNYDE | 6 | 1 | 13 | 14 | 0 | 0 | 0 | 1 | 0 | |
11 | Staves, Tyler | SNYDE | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
15 | Aquirre, David | SNYDE | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
16 | Athan, Kyle | SNYDE | 6 | 10 | 2 | 12 | 1 | 0 | 0 | 4 | 0 | |
17 | Penaloza, Juan | SNYDE | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | |
22 | Leonard, Pearse | COSTE | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
26 | Jorgensen, Brian | COSTE | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | Carr, Jason | COSTE | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | |
25 | Murphy, Scott | COSTE | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | |
23 | Carr, Adam | COSTE | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
27 | Ahern, Ryan | COSTE | 6 | 9 | 4 | 13 | 0 | 1 | 2 | 6 | 0 | |
20 | Costello, Pat | COSTE | 6 | 9 | 5 | 14 | 0 | 0 | 1 | 5 | 0 | |
21 | McGowan, Nick | COSTE | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | |
4 | Sub, Sub | BRODS, SNYDE | 12 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
46 | Collins, Blake | BRODS | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Levy, Max | BRODS | 6 | 8 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | |
41 | Landesberg, Jacob | BRODS | 6 | 13 | 7 | 20 | 0 | 0 | 0 | 9 | 0 | |
1-20 of 35 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins