Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Tasch, Jordan | Thur | 8 | 25 | 9 | 34 | 0 | 0 | 2 | 22 | 0 | |
33 | Johnson, Jono | Thur | 8 | 18 | 4 | 22 | 0 | 0 | 3 | 15 | 0 | |
60 | Sheffield, Michael | Thur | 8 | 11 | 3 | 14 | 0 | 0 | 2 | 9 | 0 | |
66 | Harrington, Mike | Thur | 8 | 10 | 4 | 14 | 0 | 0 | 1 | 7 | 0 | |
79 | Greeley, Drew | Thur | 8 | 5 | 9 | 14 | 0 | 1 | 1 | 8 | 0 | |
35 | Paxton, Kane | Thur | 8 | 5 | 9 | 14 | 0 | 0 | 0 | 4 | 0 | |
29 | Hughes, Adam | Thur | 8 | 11 | 2 | 13 | 0 | 0 | 1 | 12 | 0 | |
0 | Player, Sub | Thur , Thur , Thur , Thur , Thur , Thur | 48 | 10 | 2 | 12 | 0 | 0 | 0 | 6 | 0 | |
40 | McCleery, Rory | Thur | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | |
34 | Maugeri, Jordy | Thur | 8 | 7 | 4 | 11 | 0 | 0 | 1 | 3 | 0 | |
22 | Maugeri, Dan | Thur | 8 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | |
23 | McKeown, Steve | Thur | 8 | 1 | 10 | 11 | 0 | 0 | 0 | 3 | 0 | |
54 | Lynch, Rob | Thur | 8 | 2 | 8 | 10 | 0 | 0 | 1 | 5 | 0 | |
56 | Gore, Justin | Thur | 8 | 7 | 2 | 9 | 0 | 0 | 0 | 5 | 0 | |
50 | Botts, Keith | Thur | 8 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | |
54 | Bumbarger, Bryan | Thur | 8 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | |
39 | Maugeri, Dan | Thur | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | |
52 | Buth, Edgar | Thur | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 5 | 0 | |
41 | Eskanos, Joe | Thur | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | |
77 | Courtland, Connor | Thur | 7 | 5 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | |
1-20 of 64 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T ![]() |
SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Wesel, Jon | Thur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
4 | Levy, Lorenzo | Thur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-2 of 2 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%