Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Staley, Tyler | Die H, Die H, Die H | 7 | 13 | 5 | 18 | 0 | 0 | 2 | 15 | 0 | |
23 | Lerner, Gene | Die H, Die H | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
11 | Scheu, Nikki | Die H, Die H | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | |
21 | Schaub, Joe | Die H | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | |
41 | Lordeman, Jim | Die H, Die H, Die H | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | |
1 | Player, Sub | Die H, Die H, Die H, Die H, Die H | 12 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | |
44 | Malinger, Tyler | Die H | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
22 | Roussin, Scott | Die H, Die H | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
34 | Roberts, Hailey | Die H | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
34 | Roberts, Hailey | Die H, Die H | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
1 | Sub, Sub | Die H | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
44 | Malinger, Tyler | Die H | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
35 | Roberts, Doug | Die H, Die H | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
14 | Doyen, David | Die H | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Schaub, Joe | Die H, Die H | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
23 | Lerner, Gene | Die H | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
44 | Malinger, Tyler | Die H | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
31 | Marquez, Mark | Die H, Die H, Die H | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
35 | Roberts, Doug | Die H | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Spencer, Lance | Die H, Die H, Die H | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
1-20 of 37 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins