Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Schaub, Joe | Whale | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Scheu, Bev | Coed | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Scully, Conor | Whale | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Spencer, Lance | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Staeheli, Jon | Coed | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
28 | Stanley, Scott | Coed | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
1 | Sub, Sub | Coed , Coed | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Teblum, Corey | SbZro | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
67 | Tierney, David | Mud D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Tracy, Allen | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Weiss, David | Coed | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
4 | Wolfe, Karen | Coed | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
81-92 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%