Stats
Num | Name | Team | GP | G | A ![]() |
PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Collins, Blake | BRODS | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
23 | Carr, Adam | COSTE | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
43 | Watkins, Nate | BRODS | 7 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | |
30 | Beman, Hobie | BEMAN | 7 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | |
22 | Leonard, Pearse | COSTE | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
45 | Levy, Max | BRODS | 7 | 11 | 1 | 12 | 0 | 0 | 0 | 5 | 0 | |
37 | Solby, Robert | BEMAN | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | |
47 | Ferris, Landon | BRODS | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
31 | Lillie, Ron | BEMAN | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | Sub, Sub | BEMAN, COSTE | 14 | 8 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | |
4 | Sub, Sub | BRODS, SNYDE | 14 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
44 | Karpel, Ethan | BRODS | 7 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | |
11 | Staves, Tyler | SNYDE | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
13 | Gates, Daniel | SNYDE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Cowden, Trent | BEMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Anderson, Nathan | BRODS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21-36 of 36 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins