Stats
Num ![]() |
Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Marquez, Mark | SbZro | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Miller, Mac | Coed | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | |
88 | Kahrs, Matthew | Coed | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | |
87 | Warren, Stephen | Coed | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
87 | Linderman, Gavin | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Lew, Adam | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | Jennings, Greg | Coed | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | |
75 | Scheu, Nikki | SbZro | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
75 | Scheu, Nikki | Coed | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | |
71 | Roberts, Hailey | Coed , SbZro | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | |
68 | Miraglia, Lou | Coed | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
68 | Birsten, Kenny | Whale | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
67 | Tierney, David | Mud D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Lundin, Tyson | Coed | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | |
60 | Lundin, Jim | Coed | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
59 | Staeheli, Jon | Coed | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
57 | Geyzer, Rad | SbZro | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
55 | Fine, Jon | SbZro | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
55 | Scheu, Bev | Coed | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
55 | Scheu, Bev | Coed | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1-20 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L ![]() |
T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%