Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Glick, Marty | Whale | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Harari, Abe | Mud D | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
31 | Higginbotham, Michael | Whale | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Johnson, Jana | Mud D | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
31 | Johnson, Keith | Mud D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Kaefer, Randi | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | Kassan, Julie | Whale, Mud D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Krys, Pamela | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
82 | Lew, Adam | Coed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Linder, Lloyd | Whale | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
87 | Linderman, Gavin | Coed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Lundin, Jim | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Luner, Sean | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Marquez, Andrea | SbZro | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
95 | Marquez, Mark | SbZro | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | McGee, Matt | Coed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Morgan, Jeff | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | Paulson, Steve | Coed | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Pierson, Chris | Mud D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Retich, Jake | Coed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61-80 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%