Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG ![]() |
STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Fetch, Quinn | Flyer | 4 | 7 | 6 | 13 | 0 | 0 | 2 | 7 | 0 | |
73 | Halprin, Lucas | Coyot | 4 | 6 | 3 | 9 | 0 | 1 | 2 | 3 | 0 | |
26 | Paglia, Carson | Flyer | 4 | 13 | 3 | 16 | 0 | 0 | 1 | 8 | 0 | |
0 | Byars, Lucas | Light | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | |
5 | Smolinski, Logan | Wild | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
14 | Curtin, Jack | Coyot | 4 | 10 | 1 | 11 | 0 | 0 | 0 | 5 | 0 | |
77 | Schurman, Jeremy | Light | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | |
99 | Ehrman, Logan | Wild | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | |
11 | Mulhearn, Kai | Coyot | 4 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | |
3 | Yalda, Nicholas | Wild | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | |
23 | DeClue, Michael | Coyot | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 0 | |
8 | Rahmel, Alex | Flyer | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
47 | Leighton, Shane | Wild | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
11 | Conahey, Danny | Light | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
30 | Matz, Duncan | Light | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
8 | Curtin, Harry | Coyot | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
73 | Parks, Kyle | Light | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
17 | Marks, Jacob | Flyer | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
1 | Zeck, John | Light | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
44 | Coyne, Owen | Wild | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1-20 of 36 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins