Stats
Num | Name ![]() |
Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Ahern, Ryan | COSTE | 7 | 9 | 4 | 13 | 0 | 1 | 2 | 6 | 0 | |
48 | Anderson, Nathan | BRODS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Aquirre, David | SNYDE | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
16 | Athan, Kyle | SNYDE | 7 | 12 | 4 | 16 | 1 | 0 | 0 | 4 | 0 | |
30 | Beman, Hobie | BEMAN | 7 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | |
42 | Boylan, Johnny | BRODS | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | |
40 | Brodsky, Tanner | BRODS | 7 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 0 | |
23 | Carr, Adam | COSTE | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
24 | Carr, Jason | COSTE | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | |
33 | Casey, Pat | BEMAN | 7 | 8 | 7 | 15 | 0 | 0 | 0 | 7 | 0 | |
46 | Collins, Blake | BRODS | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
20 | Costello, Pat | COSTE | 7 | 10 | 6 | 16 | 0 | 0 | 1 | 5 | 0 | |
38 | Cowden, Trent | BEMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Ferris, Landon | BRODS | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
34 | Feudi, Josh | BEMAN | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
14 | Fox, Clint | SNYDE | 7 | 1 | 13 | 14 | 0 | 0 | 0 | 1 | 0 | |
13 | Gates, Daniel | SNYDE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Jorgensen, Brian | COSTE | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | |
44 | Karpel, Ethan | BRODS | 7 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | |
36 | Kazemi, Milad | BEMAN | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
1-20 of 36 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins