Stats
Num | Name | Team | GP | G | A ![]() |
PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dunbar, Jeff | Coed | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
45 | Effres, Justin | Coed | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
10 | Karpel, Jeremy | Coed | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
23 | Lyman, Mike | Whale | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
19 | Schwarz, Daniel | Mud D | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
32 | Brown, Marty | Mud D | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | Cohne, Kyle | SbZro | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Johnson, Jana | Mud D | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Kaefer, Randi | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Krys, Pamela | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
60 | Lundin, Jim | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Luner, Sean | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Morgan, Jeff | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
55 | Scheu, Bev | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Teblum, Corey | SbZro | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
4 | Wolfe, Karen | Coed | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
54 | Lordeman, Jim | Mud D | 7 | 5 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | |
16 | Bloom, David | Whale | 7 | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | |
4 | Digilio, John | Coed | 7 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | |
20 | Farber, Jason | Coed | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | |
41-60 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP ![]() |
GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%