Stats
Num | Name | Team ![]() |
GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Stanley, Scott | Coed | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
71 | Roberts, Hailey | Coed , SbZro | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | |
39 | Krys, Gabe | Coed | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | |
21 | Correia, Art | Coed | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | |
75 | Scheu, Nikki | Coed | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | |
12 | Walker, Ken | Coed | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
17 | Merritt, Brandon | Coed | 6 | 6 | 1 | 7 | 1 | 0 | 1 | 9 | 0 | |
4 | Digilio, John | Coed | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | |
24 | Paulson, Steve | Coed | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Gardiner, Terry | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Dunbar, Jeff | Coed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Sub, Sub | Coed , Coed | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | McKeown, Steve | Whale | 6 | 5 | 3 | 8 | 0 | 1 | 1 | 5 | 0 | |
4 | Fatur, Brian | Whale | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | |
68 | Birsten, Kenny | Whale | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
22 | Austin, Brenda | Whale | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | Lyman, Mike | Whale | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
16 | Bloom, David | Whale | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | |
1 | Sub, Sub | Whale, SbZro, Coed , Coed | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Glick, Marty | Whale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-20 of 92 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP ![]() |
GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | McGee, Matt | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Retich, Jake | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Higginbotham, Michael | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%