Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Malinger, Tyler | Coed | 10 | 10 | 11 | 21 | 1 | 1 | 1 | 6 | 0 | |
4 | Fatur, Brian | Whale | 10 | 14 | 6 | 20 | 0 | 1 | 3 | 11 | 0 | |
19 | Staley, Tyler | Coed | 10 | 8 | 12 | 20 | 0 | 0 | 1 | 11 | 0 | |
75 | Scheu, Nikki | Coed | 10 | 10 | 9 | 19 | 0 | 0 | 0 | 12 | 0 | |
17 | Leighton, Mike | Coed | 10 | 13 | 5 | 18 | 1 | 0 | 0 | 5 | 0 | |
2 | Kennedy, Branden | Coed | 10 | 11 | 7 | 18 | 0 | 0 | 2 | 9 | 0 | |
28 | Kaefer, John | Coed | 10 | 10 | 8 | 18 | 2 | 1 | 1 | 11 | 0 | |
54 | Lordeman, Jim | Mud D | 10 | 10 | 6 | 16 | 3 | 0 | 1 | 13 | 0 | |
8 | Agnello, John | Coed | 10 | 8 | 8 | 16 | 1 | 0 | 1 | 6 | 0 | |
0 | Hambel, Jason | Mud D | 10 | 12 | 3 | 15 | 0 | 1 | 3 | 13 | 0 | |
21 | McKeown, Steve | Whale | 10 | 9 | 5 | 14 | 0 | 0 | 1 | 5 | 0 | |
16 | Bloom, David | Whale | 10 | 7 | 7 | 14 | 0 | 1 | 0 | 8 | 0 | |
27 | Fetch, John | Coed | 10 | 7 | 6 | 13 | 1 | 0 | 0 | 3 | 0 | |
29 | Nadler, Mitch | Coed | 10 | 7 | 6 | 13 | 0 | 0 | 1 | 5 | 0 | |
71 | Roberts, Hailey | Coed , SbZro | 20 | 5 | 8 | 13 | 0 | 0 | 1 | 2 | 0 | |
82 | Lew, Adam | Coed | 10 | 2 | 11 | 13 | 0 | 0 | 0 | 1 | 0 | |
17 | Merritt, Brandon | Coed | 10 | 10 | 2 | 12 | 1 | 0 | 1 | 7 | 0 | |
4 | Dingman, Nick | SbZro | 10 | 8 | 4 | 12 | 1 | 0 | 0 | 10 | 0 | |
21 | Correia, Art | Coed | 10 | 2 | 10 | 12 | 0 | 0 | 1 | 4 | 0 | |
4 | Digilio, John | Coed | 10 | 2 | 10 | 12 | 0 | 0 | 1 | 5 | 0 | |
1-20 of 91 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA ![]() |
SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retich, Jake | Coed | 1 | 20 | 0 | 1 | 0 | 2 | 2 | 0 | 6.00 | 0.000 | 0 | |
1 | Fetch, John | Coed | 1 | 20 | 1 | 0 | 0 | 2 | 0 | 2 | 0.00 | 1.000 | 0 | |
27 | Fetch, John | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Westbrook, Mark | Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Gardiner, Terry | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
95 | Marquez, Mark | SbZro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
3 | Coleman, Daniel | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Johnson, Keith | Mud D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1 | Margulis, David | Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-9 of 9 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%