Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Johnson, Jono | Thur | 9 | 23 | 12 | 35 | 0 | 0 | 3 | 22 | 0 | |
26 | Loria, Taylor | Thur | 9 | 20 | 12 | 32 | 0 | 0 | 2 | 19 | 0 | |
5 | Deluca, Tucker | Thur | 9 | 18 | 7 | 25 | 0 | 0 | 1 | 16 | 0 | |
79 | Greeley, Drew | Thur | 9 | 13 | 8 | 21 | 0 | 0 | 0 | 10 | 0 | |
29 | Hughes, Adam | Thur | 9 | 12 | 8 | 20 | 0 | 0 | 1 | 12 | 0 | |
40 | McCleery, Rory | Thur | 9 | 5 | 15 | 20 | 0 | 0 | 0 | 5 | 0 | |
66 | Harrington, Mike | Thur | 9 | 11 | 7 | 18 | 0 | 0 | 0 | 7 | 0 | |
43 | Quinn, Tyler | Thur | 9 | 11 | 4 | 15 | 0 | 0 | 1 | 5 | 0 | |
11 | Huncke, Carson | Thur | 9 | 4 | 10 | 14 | 0 | 0 | 2 | 3 | 0 | |
22 | Maugeri, Dan | Thur | 9 | 7 | 6 | 13 | 0 | 0 | 0 | 2 | 0 | |
35 | Paxton, Kane | Thur | 9 | 3 | 10 | 13 | 0 | 0 | 0 | 4 | 0 | |
64 | Davis, Jeremy | Thur | 9 | 9 | 3 | 12 | 0 | 0 | 0 | 5 | 0 | |
24 | Peterson, Nick | Thur | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 5 | 0 | |
47 | Jones, Trevor | Thur | 9 | 7 | 5 | 12 | 0 | 1 | 0 | 5 | 0 | |
58 | Sayari, Argi | Thur | 9 | 5 | 7 | 12 | 0 | 0 | 1 | 5 | 0 | |
34 | Maugeri, Jordy | Thur | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 4 | 0 | |
44 | Zelico, Gabe | Thur | 9 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | |
77 | Courtland, Connor | Thur | 9 | 4 | 7 | 11 | 0 | 0 | 1 | 7 | 0 | |
38 | Jacoby, Mike | Thur | 9 | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | |
65 | Martell, Nathan | Thur | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | |
1-20 of 65 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team ![]() |
GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Levy, Lorenzo | Thur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
26 | Wesel, Jon | Thur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-2 of 2 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%