Stats
Num | Name | Team | GP | G | A ![]() |
PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Lovas, Ricky | Team | 7 | 21 | 15 | 36 | 0 | 0 | 2 | 13 | 0 | |
24 | Snyder, Brad | Team | 7 | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | |
11 | Jordan, Dustin | Team | 7 | 8 | 13 | 21 | 0 | 0 | 0 | 3 | 0 | |
10 | Zdenek, Dustin | SuMen | 7 | 8 | 13 | 21 | 0 | 0 | 0 | 7 | 0 | |
2 | Sonnenberg, Chris | SuMen | 7 | 5 | 13 | 18 | 0 | 0 | 0 | 6 | 0 | |
23 | Courtland, Bryant | Team | 7 | 5 | 13 | 18 | 0 | 0 | 0 | 4 | 0 | |
47 | Brown, Dave | SuMen | 7 | 16 | 11 | 27 | 0 | 0 | 1 | 8 | 0 | |
9 | Walkes, Brian | Team | 7 | 12 | 8 | 20 | 0 | 0 | 1 | 3 | 0 | |
77 | Mut, Jon | SuMen | 7 | 9 | 7 | 16 | 0 | 0 | 0 | 2 | 0 | |
22 | Jordan, Ryan | Team | 7 | 5 | 7 | 12 | 0 | 0 | 1 | 2 | 0 | |
10 | Leonard, Pearse | SuMen | 7 | 5 | 7 | 12 | 0 | 0 | 0 | 4 | 0 | |
6 | Razo, Derek | SuMen | 7 | 9 | 6 | 15 | 0 | 0 | 2 | 6 | 0 | |
56 | Featherston, Chandler | SuMen | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
24 | McKeown, Steve | SuMen | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
59 | Kantor, Dan | SuMen | 7 | 13 | 5 | 18 | 0 | 0 | 1 | 10 | 0 | |
9 | Kerbox, Alec | SuMen | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
13 | Denove, Brian | SuMen | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
4 | Maugeri, Jordy | Team | 7 | 11 | 4 | 15 | 0 | 0 | 2 | 4 | 0 | |
1 | Jacoby, Mike | SuMen | 7 | 11 | 3 | 14 | 0 | 0 | 1 | 1 | 0 | |
9 | Peoples, Ryan | SuMen | 7 | 8 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | |
1-20 of 40 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins