Profile
#1 Joe Eskanos
Biographical Information | |
---|---|
Position: Goaltender Catches: Right | Age: 5 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2016 | ThNA | DELUC | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 0 |
Spring 2014 | ThNA | Thur | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Winter 2013-14 | ThNA | Thur | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 0 |
FALL 2013 | THRED | Teams | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 0 |
FALL 2013 | THRED | Teams | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 0 |
FALL 2013 | THRED | Teams | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
Spring 2013 | HSP | Tri V | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 0 |
Spring 2013 | Sqrt | Falcn | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Yr ![]() |
Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2013 | Sqrt | Falcn | 10 | 620 | 3 | 6 | 1 | 245 | 31 | 214 | 3.00 | 0.873 | 0 |