Profile
#44 Whitney McCleery
Biographical Information | |
---|---|
Position: Forward Shoots: Left | Age: 5 |
Career Stats
Yr ![]() |
Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2017 | CoEd | Coed | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
FALL 2017 | CoEd | Coed | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring 2017 | CoEd | Coed | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Spring 2017 | CoEd | Coed | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FALL 2016 | CoEd | Coed | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2016 | CoEd | Coed | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer 2016 | CoEd | #2 Ro | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring 2016 | CoEd | Coed | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | |
Spring 2016 | CoEd | Coed | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
FALL 2015 | CoEd | Coed | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
FALL 2015 | CoEd | Coed | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Spring 2015 | CoEd | Coed | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Spring 2015 | Tour | #4 Ri | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Spring 2015 | CoEd | Coed | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FALL 2014 | CoEd | Coed | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
FALL 2014 | CoEd | Coed | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring 2014 | CoEd | Coed | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Spring 2014 | CoEd | Coed | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring 2014 | Tour | #2 Ri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring 2014 | Tour | #3 Ri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2 |