Game Boxscore
THU REDS Teams 1 & 4 vs. THU REDS Teams 2 & 3
Thursday February 7th, 2019 at 6:30PM
Game Information
Location | Tri-Valley Roller Hockey Juan de Anza Park
Calabasas, CA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
THU REDS Teams 1 & 4 (THRED) | 0 | 0 | 0 | 0 |
THU REDS Teams 2 & 3 (THRED) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
05:28 | THU REDS Teams 1 & 4 | Matt Huzaineh (Justin Effres) |
11:05 | THU REDS Teams 1 & 4 | Kyle Agnello (Unassisted) |
12:06 | THU REDS Teams 2 & 3 | Kai Tsoar (Unassisted) |
17:38 | THU REDS Teams 2 & 3 | Sub Sub (Unassisted) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
05:16 | THU REDS Teams 1 & 4 | Josh Berns (Unassisted) |
08:49 | THU REDS Teams 1 & 4 | Kyle Agnello (Unassisted) |
13:17 | THU REDS Teams 2 & 3 | Sub Sub (Unassisted) |
14:05 | THU REDS Teams 1 & 4 | Justin Effres (Unassisted) |
15:49 | THU REDS Teams 2 & 3 | Sub Sub (Kai Tsoar) |
17:38 | THU REDS Teams 2 & 3 | Jason Farber (Kai Tsoar) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
06:05 | THU REDS Teams 2 & 3 | Hobie Beman (Kai Tsoar, Chad Walsh) |
10:06 | THU REDS Teams 1 & 4 | Kyle Agnello (Jack Shea) |
12:28 | THU REDS Teams 1 & 4 | Kyle Agnello (Jack Shea, Matt Huzaineh) |
15:27 | THU REDS Teams 1 & 4 | Justin Effres (Unassisted) |
Team Stats
THU REDS Teams 1 & 4
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sub, Sub | 0 | 0 | 0 | 0 |
11 | Agnello, John | 0 | 0 | 0 | 0 |
12 | Agnello, Kyle | 4 | 0 | 4 | 0 |
13 | Shea, Jack | 0 | 2 | 2 | 0 |
14 | Lawrence, Hudson | 0 | 0 | 0 | 0 |
41 | Effres, Justin | 2 | 1 | 3 | 0 |
42 | Berns, Josh | 1 | 0 | 1 | 0 |
43 | Huzaineh, Matt | 1 | 1 | 2 | 0 |
44 | Roussin, Scott | 0 | 0 | 0 | 0 |
45 | Krys, Gabe | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|
Scratches
- None
THU REDS Teams 2 & 3
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sub, Sub | 3 | 0 | 3 | 0 |
21 | Beman, Hobie | 1 | 0 | 1 | 0 |
22 | Butler, Al | 0 | 0 | 0 | 0 |
23 | Gates, Daniel | 0 | 0 | 0 | 0 |
24 | Tsoar, Kai | 1 | 3 | 4 | 0 |
31 | Miller, Morgan | 0 | 0 | 0 | 0 |
32 | Miller, Mac | 0 | 0 | 0 | 0 |
33 | Walsh, Chad | 0 | 1 | 1 | 0 |
34 | Farber, Jason | 1 | 0 | 1 | 0 |
45 | Krys, Gabe | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|
Scratches
- None