Game Boxscore
GeriHatTricks vs. Old Glory
Sunday March 24th, 2013 at 8:45PM
Final
Game Information
Location | Tri-Valley Roller Hockey Juan de Anza Park
Calabasas, CA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
GeriHatTricks (CoEd) | 7 | 6 | 4 | 17 |
Old Glory (CoEd) | 6 | 9 | 9 | 24 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
No goals scored.No penalties assessed.
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
17:43 | Old Glory | Lloyd Linder (John Fetch) |
Team Stats
GeriHatTricks
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Gardiner, Terry | 0 | 0 | 0 | 0 |
4 | Digilio, John | 0 | 0 | 0 | 0 |
7 | Wald, Temra | 0 | 0 | 0 | 0 |
8 | Wald, Lauren | 0 | 0 | 0 | 0 |
9 | Farrugia, Jeff | 0 | 0 | 0 | 0 |
12 | Walker, Ken | 0 | 0 | 0 | 0 |
21 | Schwarz, Daniel | 0 | 0 | 0 | 0 |
22 | Eden , Rina | 0 | 0 | 0 | 0 |
23 | McKeown, Steve | 0 | 0 | 0 | 0 |
70 | Schaub, Dave | 0 | 0 | 0 | 0 |
99 | Player 1 GHR, Extra | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Gardiner, Terry | 60 | 24 | 23 | 1 |
Scratches
- None
Old Glory
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Loria, Katie | 0 | 0 | 0 | 0 |
5 | Fetch, John | 0 | 0 | 0 | 0 |
7 | Lozano, Hailey | 0 | 0 | 0 | 0 |
10 | Schaub, Joe | 0 | 0 | 0 | 0 |
14 | Zone, Matt | 0 | 0 | 0 | 0 |
18 | Lassner, Andy | 0 | 0 | 0 | 0 |
19 | Fetch, John | 0 | 1 | 1 | 0 |
21 | Linblad, Marissa | 0 | 0 | 0 | 0 |
22 | Austin, Brenda | 0 | 0 | 0 | 0 |
27 | Linder, Lloyd | 1 | 0 | 1 | 0 |
28 | Glick, Marty | 0 | 0 | 0 | 0 |
99 | Player 2, Extra | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Loria, Katie | 60 | 17 | 17 | 0 |
Scratches
- None