Standings & Stats
Standings
10U
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Santa Barbara 10U | 5 | 5 | 0 | 0 | 0 | 10 | 19 | 5 | 1.000 | W5 |
Calabasas 10U | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 4 | 0.667 | L1 |
Burbank 10U | 4 | 1 | 3 | 0 | 0 | 2 | 12 | 7 | 0.250 | L1 |
Tehachapi 10U | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 25 | 0.000 | L4 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
8 | Hernandez, Azriel | 1 | 5 | 11 |
28 | Bowman, Nick | 1 | 5 | 8 |
88 | Dingman, Sam | 1 | 3 | 6 |
24 | Bowman, Colin | 1 | 5 | 5 |
1 | O'Neill, Clare | 1 | 3 | 3 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
8 | Hernandez, Azriel | 1 | 5 | 11 |
88 | Dingman, Sam | 1 | 3 | 5 |
28 | Bowman, Nick | 1 | 5 | 5 |
50 | Bailey, Owen | Burba | 4 | 3 |
1 | O'Neill, Clare | 1 | 3 | 2 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
24 | Bowman, Colin | 1 | 5 | 4 |
8 | McGivern, Devan | Burba | 4 | 3 |
28 | Bowman, Nick | 1 | 5 | 3 |
8 | Matsuda, Matthew | 1 | 3 | 2 |
2 | Rappazzo, Cody | Burba | 4 | 2 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
8 | Hernandez, Azriel | 1 | 5 | 12 |
28 | Bowman, Nick | 1 | 5 | 10 |
88 | Dingman, Sam | 1 | 3 | 5 |
12 | Kangas, Noah | 1 | 5 | 4 |
1 | O'Neill, Clare | 1 | 3 | 3 |