Standings & Stats
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
4 | Staley, Tyler | SbZro | 10 | 23 |
17 | Leighton, Mike | Coed | 10 | 20 |
0 | Hambel, Jason | Mud D | 10 | 16 |
52 | Miller, Morgan | Coed | 10 | 16 |
88 | Kahrs, Matthew | Coed | 10 | 15 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
4 | Staley, Tyler | SbZro | 10 | 16 |
17 | Leighton, Mike | Coed | 10 | 13 |
0 | Hambel, Jason | Mud D | 10 | 12 |
18 | DeVinck, Andrew | Coed | 10 | 11 |
88 | Kahrs, Matthew | Coed | 10 | 11 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
52 | Miller, Morgan | Coed | 10 | 10 |
1 | Chung, Tony | Coed | 10 | 9 |
54 | Lordeman, Jim | Mud D | 10 | 9 |
5 | Malinger, Tyler | Coed | 10 | 8 |
17 | Leighton, Mike | Coed | 10 | 7 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
4 | Staley, Tyler | SbZro | 10 | 19 |
17 | Leighton, Mike | Coed | 10 | 15 |
88 | Kahrs, Matthew | Coed | 10 | 14 |
0 | Hambel, Jason | Mud D | 10 | 9 |
23 | Holmes, Mark | Mud D | 10 | 9 |