Standings & Stats
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
16 | Maugeri, Jordy | Tri V | 8 | 16 |
4 | Maugeri, Dan | Tri V | 8 | 13 |
35 | Settle, Brett | Tri V | 8 | 11 |
72 | Butler, Al | Tri V | 8 | 10 |
9 | McCleery, Rory | Tri V | 8 | 10 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
4 | Maugeri, Dan | Tri V | 8 | 9 |
16 | Maugeri, Jordy | Tri V | 8 | 9 |
4 | Bondio, AJ | Adult | 7 | 7 |
35 | Settle, Brett | Tri V | 8 | 6 |
88 | Eskanos, Joe | Tri V | 8 | 4 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
72 | Butler, Al | Tri V | 8 | 7 |
16 | Maugeri, Jordy | Tri V | 8 | 7 |
84 | Collins, Blake | Tri V | 8 | 6 |
9 | McCleery, Rory | Tri V | 8 | 6 |
88 | Eskanos, Joe | Tri V | 8 | 5 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
4 | Maugeri, Dan | Tri V | 8 | 7 |
16 | Maugeri, Jordy | Tri V | 8 | 7 |
4 | Bondio, AJ | Adult | 7 | 6 |
88 | Eskanos, Joe | Tri V | 8 | 4 |
21 | Krys, Nicolas | Tri V | 8 | 4 |
Goaltending Leaders
Goals Against Average (Min. 2 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
30 | Snow, Griffin | Adult | 2 | 3.86 |
21 | Krys, Nicolas | Tri V | 3 | 4.00 |
Save Percentage (Min. 2 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
21 | Krys, Nicolas | Tri V | 3 | 0.883 |
30 | Snow, Griffin | Adult | 2 | 0.866 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
21 | Krys, Nicolas | Tri V | 3 | 91 |
30 | Snow, Griffin | Adult | 2 | 58 |
4 | Bondio, AJ | Adult | 1 | 35 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
21 | Krys, Nicolas | Tri V | 3 | 2 |
30 | Snow, Griffin | Adult | 2 | 1 |
4 | Bondio, AJ | Adult | 1 | 0 |